Sam Growden
- OH
- Loyalist
m
17
k/s
0.66
h %
.198
a/s
0.26
b/s
0.04
sa/s
0.09
d/s
1.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 47 | 47 |
| Kills | 31 | 31 |
| Kills per set | 0.66 | 0.66 |
| Errors | 15 | 15 |
| Total Attacks | 81 | 81 |
| Total Attacks per set | 1.72 | 1.72 |
| Hitting Percentage | .198 | .198 |
| Assists | 12 | 12 |
| Assists per set | 0.26 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 88 | 88 |
| Digs per set | 1.87 | 1.87 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 37.0 | 37.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Georgian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 8 | 4 | 27 | .148 | 2 | 9.0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 4.0 |
| Nov 6 | at Durham | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | Seneca | W, 3-1 | - | 2 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Nov 22 | at Algonquin | L, 3-0 | - | 3 | 10 | 3 | 22 | .318 | 0 | 10.0 |
| Nov 23 | at La Cite | W, 3-0 | - | 1 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Nov 27 | Centennial | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 30 | George Brown | L, 3-1 | - | 2 | 4 | 4 | 11 | .000 | 0 | 4.0 |
| Jan 8 | at Centennial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | Georgian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 15 | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 18 | at Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 25 | Durham | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 1 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at George Brown | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Durham | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at George Brown | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 6 | at Durham | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at George Brown | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 47 | 31 | 0.66 | 15 | 81 | 1.72 | .198 | 12 | 0.26 | 37.0 | 0.8 |
| Total | 17 | 47 | 31 | 0.66 | 15 | 81 | 1.72 | .198 | 12 | 0.26 | 37.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 47 | 88 | 1.87 | 2 | 0 | 2 | 0.04 |
| Total | 17 | 47 | 88 | 1.87 | 2 | 0 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 47 | 0 | 4 | 0.09 | 10 | 0 | 0 |
| Total | 17 | 47 | 0 | 4 | 0.09 | 10 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 31 | 0.66 | 15 | 81 | 1.72 | .198 | 12 | 0.26 | 37.0 | 0.8 |
| Conference | 17 | 47 | 31 | 0.66 | 15 | 81 | 1.72 | .198 | 12 | 0.26 | 37.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 10 | 0.48 | 6 | 24 | 1.14 | .167 | 6 | 0.29 | 14.0 | 0.7 |
| Away | 9 | 26 | 21 | 0.81 | 9 | 57 | 2.19 | .211 | 6 | 0.23 | 23.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 24 | 9 | 0.38 | 4 | 20 | 0.83 | .250 | 6 | 0.25 | 14.0 | 0.6 |
| Losses | 8 | 23 | 22 | 0.96 | 11 | 61 | 2.65 | .180 | 6 | 0.26 | 23.0 | 1.0 |
| October | 3 | 10 | 8 | 0.80 | 4 | 27 | 2.70 | .148 | 2 | 0.20 | 9.0 | 0.9 |
| November | 8 | 16 | 23 | 1.44 | 11 | 53 | 3.31 | .226 | 3 | 0.19 | 28.0 | 1.8 |
| January | 5 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 6 | 0.32 | 0.0 | 0.0 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 88 | 1.87 | 2 | 0 | 2 | 0.04 |
| Conference | 17 | 47 | 88 | 1.87 | 2 | 0 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 43 | 2.05 | 1 | 0 | 1 | 0.05 |
| Away | 9 | 26 | 45 | 1.73 | 1 | 0 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 24 | 48 | 2.00 | 1 | 0 | 1 | 0.04 |
| Losses | 8 | 23 | 40 | 1.74 | 1 | 0 | 1 | 0.04 |
| October | 3 | 10 | 12 | 1.20 | 1 | 0 | 1 | 0.10 |
| November | 8 | 16 | 19 | 1.19 | 1 | 0 | 1 | 0.06 |
| January | 5 | 19 | 54 | 2.84 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 0 | 4 | 0.09 | 10 | 0 | 0 |
| Conference | 17 | 47 | 0 | 4 | 0.09 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 3 | 0.14 | 5 | 0 | 0 |
| Away | 9 | 26 | 0 | 1 | 0.04 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 24 | 0 | 4 | 0.17 | 5 | 0 | 0 |
| Losses | 8 | 23 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| October | 3 | 10 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| November | 8 | 16 | 0 | 4 | 0.25 | 6 | 0 | 0 |
| January | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
