Andrew Hudgins
m
18
k/s
1.42
h %
.254
a/s
0.05
b/s
0.26
sa/s
0.17
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 66 | 66 |
| Kills | 94 | 94 |
| Kills per set | 1.42 | 1.42 |
| Errors | 35 | 35 |
| Total Attacks | 232 | 232 |
| Total Attacks per set | 3.52 | 3.52 |
| Hitting Percentage | .254 | .254 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 11 |
| Service Errors | 35 | 35 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 51 | 51 |
| Digs per set | 0.77 | 0.77 |
| Block Solo | 17 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 17 | 17 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 122.0 | 122.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 1 | 6.0 |
| Oct 24 | at Durham | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 6 | at Fleming | L, 3-1 | - | 4 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Nov 9 | at Seneca | W, 3-1 | - | 2 | 8 | 0 | 12 | .667 | 0 | 8.0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 0 | 8.0 |
| Nov 17 | at La Cite | W, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 2 | 0 | 12 | .167 | 0 | 5.0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 5 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 8 | 4 | 13 | .308 | 0 | 11.0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 5.0 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 7 | 4 | 27 | .111 | 1 | 9.0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 2 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 8 | 4 | 22 | .182 | 0 | 10.0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 1 | 10.0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 8.0 |
| Feb 15 | Algonquin | W, 3-2 | - | 5 | 7 | 2 | 14 | .357 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Durham | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fleming | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Seneca | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 14 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Feb 15 | Algonquin | W, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Durham | L, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 0 |
| Nov 3 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | at Fleming | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Seneca | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | Georgian | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Nov 30 | Canadore | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | at George Brown | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 25 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 26 | at Canadore | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 1 | Seneca | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | Durham | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Centennial | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 15 | Algonquin | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 66 | 94 | 1.42 | 35 | 232 | 3.52 | .254 | 3 | 0.05 | 122.0 | 1.8 |
| Total | 18 | 66 | 94 | 1.42 | 35 | 232 | 3.52 | .254 | 3 | 0.05 | 122.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 66 | 51 | 0.77 | 17 | 0 | 17 | 0.26 |
| Total | 18 | 66 | 51 | 0.77 | 17 | 0 | 17 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 66 | 0 | 11 | 0.17 | 35 | 0 | 0 |
| Total | 18 | 66 | 0 | 11 | 0.17 | 35 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 94 | 1.42 | 35 | 232 | 3.52 | .254 | 3 | 0.05 | 122.0 | 1.8 |
| Conference | 18 | 66 | 94 | 1.42 | 35 | 232 | 3.52 | .254 | 3 | 0.05 | 122.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 48 | 1.33 | 14 | 114 | 3.17 | .298 | 1 | 0.03 | 61.0 | 1.7 |
| Away | 9 | 30 | 46 | 1.53 | 21 | 118 | 3.93 | .212 | 2 | 0.07 | 61.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 59 | 2.03 | 14 | 110 | 3.79 | .409 | 2 | 0.07 | 72.0 | 2.5 |
| Losses | 9 | 37 | 35 | 0.95 | 21 | 122 | 3.30 | .115 | 1 | 0.03 | 50.0 | 1.4 |
| October | 2 | 6 | 9 | 1.50 | 1 | 19 | 3.17 | .421 | 1 | 0.17 | 10.0 | 1.7 |
| November | 7 | 24 | 25 | 1.04 | 9 | 70 | 2.92 | .229 | 0 | 0.00 | 34.0 | 1.4 |
| January | 4 | 16 | 26 | 1.63 | 13 | 66 | 4.13 | .197 | 1 | 0.06 | 35.0 | 2.2 |
| February | 5 | 20 | 34 | 1.70 | 12 | 77 | 3.85 | .286 | 1 | 0.05 | 43.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 51 | 0.77 | 17 | 0 | 17 | 0.26 |
| Conference | 18 | 66 | 51 | 0.77 | 17 | 0 | 17 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 34 | 0.94 | 8 | 0 | 8 | 0.22 |
| Away | 9 | 30 | 17 | 0.57 | 9 | 0 | 9 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 15 | 0.52 | 8 | 0 | 8 | 0.28 |
| Losses | 9 | 37 | 36 | 0.97 | 9 | 0 | 9 | 0.24 |
| October | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 13 | 0.54 | 4 | 0 | 4 | 0.17 |
| January | 4 | 16 | 7 | 0.44 | 6 | 0 | 6 | 0.38 |
| February | 5 | 20 | 27 | 1.35 | 7 | 0 | 7 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 0 | 11 | 0.17 | 35 | 0 | 0 |
| Conference | 18 | 66 | 0 | 11 | 0.17 | 35 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 5 | 0.14 | 12 | 0 | 0 |
| Away | 9 | 30 | 0 | 6 | 0.20 | 23 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 0 | 5 | 0.17 | 14 | 0 | 0 |
| Losses | 9 | 37 | 0 | 6 | 0.16 | 21 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 5 | 0 | 0 |
| November | 7 | 24 | 0 | 5 | 0.21 | 13 | 0 | 0 |
| January | 4 | 16 | 0 | 3 | 0.19 | 8 | 0 | 0 |
| February | 5 | 20 | 0 | 2 | 0.10 | 9 | 0 | 0 |
