Trevor Fortier
m
15
k/s
1.20
h %
.154
a/s
0.05
b/s
0.07
sa/s
0.17
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 41 | 41 |
| Kills | 49 | 49 |
| Kills per set | 1.20 | 1.20 |
| Errors | 24 | 24 |
| Total Attacks | 162 | 162 |
| Total Attacks per set | 3.95 | 3.95 |
| Hitting Percentage | .154 | .154 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 39 |
| Digs per set | 0.95 | 0.95 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 59.0 | 59.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 1 | 9.0 |
| Oct 24 | at Durham | L, 3-0 | 1 | 2 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Nov 3 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Fleming | L, 3-1 | 1 | 4 | 18 | 5 | 37 | .351 | 1 | 18.0 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 8 | 2 | 28 | .214 | 0 | 9.0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 3 | 1 | 5 | 8 | -.500 | 0 | 2.0 |
| Nov 17 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Jan 18 | at George Brown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at Georgian | L, 3-0 | - | 3 | 1 | 1 | 14 | .000 | 0 | 1.0 |
| Jan 26 | at Canadore | L, 3-2 | - | 3 | 3 | 3 | 15 | .000 | 0 | 6.0 |
| Feb 1 | Seneca | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Feb 5 | Durham | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | W, 3-1 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 1.0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Feb 15 | Algonquin | W, 3-2 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Durham | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | George Brown | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fleming | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at George Brown | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | at Georgian | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Canadore | L, 3-2 | - | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Feb 1 | Seneca | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Durham | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Algonquin | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Centennial | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | at Durham | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | George Brown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fleming | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Seneca | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | at Algonquin | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | at La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Canadore | L, 3-2 | - | - | - | - | - | - | - |
| Jan 15 | Fleming | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 18 | at George Brown | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Georgian | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Canadore | L, 3-2 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 1 | Seneca | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 5 | Durham | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Feb 9 | La Cite | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Algonquin | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 49 | 1.20 | 24 | 162 | 3.95 | .154 | 2 | 0.05 | 59.0 | 1.4 |
| Conference | 15 | 41 | 49 | 1.20 | 24 | 162 | 3.95 | .154 | 2 | 0.05 | 59.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 16 | 1.00 | 6 | 43 | 2.69 | .233 | 1 | 0.06 | 20.0 | 1.3 |
| Away | 8 | 25 | 33 | 1.32 | 18 | 119 | 4.76 | .126 | 1 | 0.04 | 39.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 24 | 1.09 | 10 | 78 | 3.55 | .179 | 1 | 0.05 | 30.0 | 1.4 |
| Losses | 7 | 19 | 25 | 1.32 | 14 | 84 | 4.42 | .131 | 1 | 0.05 | 29.0 | 1.5 |
| October | 2 | 5 | 9 | 1.80 | 0 | 20 | 4.00 | .450 | 1 | 0.20 | 11.0 | 2.2 |
| November | 5 | 15 | 27 | 1.80 | 12 | 73 | 4.87 | .205 | 1 | 0.07 | 29.0 | 1.9 |
| January | 4 | 14 | 11 | 0.79 | 5 | 43 | 3.07 | .140 | 0 | 0.00 | 15.0 | 1.1 |
| February | 4 | 7 | 2 | 0.29 | 7 | 26 | 3.71 | -.192 | 0 | 0.00 | 4.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 39 | 0.95 | 3 | 0 | 3 | 0.07 |
| Conference | 15 | 41 | 39 | 0.95 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 19 | 1.19 | 1 | 0 | 1 | 0.06 |
| Away | 8 | 25 | 20 | 0.80 | 2 | 0 | 2 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 27 | 1.23 | 2 | 0 | 2 | 0.09 |
| Losses | 7 | 19 | 12 | 0.63 | 1 | 0 | 1 | 0.05 |
| October | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 13 | 0.87 | 1 | 0 | 1 | 0.07 |
| January | 4 | 14 | 9 | 0.64 | 2 | 0 | 2 | 0.14 |
| February | 4 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 0 | 7 | 0.17 | 14 | 0 | 0 |
| Conference | 15 | 41 | 0 | 7 | 0.17 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 0 | 3 | 0.19 | 6 | 0 | 0 |
| Away | 8 | 25 | 0 | 4 | 0.16 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 0 | 4 | 0.18 | 9 | 0 | 0 |
| Losses | 7 | 19 | 0 | 3 | 0.16 | 5 | 0 | 0 |
| October | 2 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| November | 5 | 15 | 0 | 1 | 0.07 | 3 | 0 | 0 |
| January | 4 | 14 | 0 | 2 | 0.14 | 6 | 0 | 0 |
| February | 4 | 7 | 0 | 2 | 0.29 | 3 | 0 | 0 |
