Aaron Wilson
11

Aaron Wilson

m
18
k/s
0.91
h %
.222
a/s
0.02
b/s
0.91
sa/s
0.08
d/s
0.44
Player Stats
  Overall Conference
Matches 18 18
Sets 64 64
Kills 58 58
Kills per set 0.91 0.91
Errors 22 22
Total Attacks 162 162
Total Attacks per set 2.53 2.53
Hitting Percentage .222 .222
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 5 5
Service Errors 32 32
Service Aces per set 0.08 0.08
Receptions 0 0
Reception Errors 0 0
Digs 28 28
Digs per set 0.44 0.44
Block Solo 58 58
Block Assist 0 0
Block Total 58 58
Blocks per set 0.91 0.91
Block Errors 0 0
Ball Handling Errors 2 2
Points 121.0 121.0
Points per set 1.9 1.9
Matches started 16 16
Recent Results
Date Opponent Result
Jan 22 at La Cite W, 3-0
Jan 26 at Durham L, 3-1
Jan 28 Canadore L, 3-1
Feb 1 Fleming L, 3-2
Feb 4 George Brown W, 3-1
Feb 10 at Seneca L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 22 Algonquin L, 3-0 1 3 1 2 5 -.200 0 7.0
Oct 29 at Georgian L, 3-0 1 3 1 4 10 -.300 0 3.0
Oct 30 at Canadore L, 3-1 1 4 4 5 27 -.037 0 11.0
Nov 6 La Cite W, 3-0 1 2 0 0 0 - 0 0.0
Nov 12 Centennial L, 3-0 1 3 3 0 8 .375 0 9.0
Nov 18 at George Brown W, 3-1 1 4 10 2 22 .364 0 11.0
Nov 26 Seneca L, 3-1 1 4 0 0 3 .000 0 5.0
Nov 30 Durham L, 3-2 1 5 3 2 6 .167 0 7.0
Dec 3 at Fleming L, 3-0 - 3 2 0 6 .333 0 3.0
Jan 11 at Centennial L, 3-0 - 3 4 1 7 .429 0 7.0
Jan 14 Georgian L, 3-1 1 4 1 2 7 -.143 0 6.0
Jan 21 at Algonquin L, 3-0 1 3 4 1 8 .375 0 6.0
Jan 22 at La Cite W, 3-0 1 2 4 0 5 .800 0 6.0
Jan 26 at Durham L, 3-1 1 4 4 1 11 .273 0 9.0
Jan 28 Canadore L, 3-1 1 4 6 1 11 .455 0 8.0
Feb 1 Fleming L, 3-2 1 5 5 0 11 .455 0 6.0
Feb 4 George Brown W, 3-1 1 4 4 1 7 .429 0 10.0
Feb 10 at Seneca L, 3-1 1 4 2 0 8 .250 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 Algonquin L, 3-0 1 3 0 6 0 0 6 0
Oct 29 at Georgian L, 3-0 1 3 1 2 0 0 2 0
Oct 30 at Canadore L, 3-1 1 4 7 6 0 0 6 0
Nov 6 La Cite W, 3-0 1 2 0 0 0 0 0 0
Nov 12 Centennial L, 3-0 1 3 1 6 0 0 6 0
Nov 18 at George Brown W, 3-1 1 4 5 1 0 0 1 0
Nov 26 Seneca L, 3-1 1 4 0 5 0 0 5 0
Nov 30 Durham L, 3-2 1 5 2 4 0 0 4 0
Dec 3 at Fleming L, 3-0 - 3 1 1 0 0 1 2
Jan 11 at Centennial L, 3-0 - 3 4 2 0 0 2 0
Jan 14 Georgian L, 3-1 1 4 0 4 0 0 4 0
Jan 21 at Algonquin L, 3-0 1 3 0 2 0 0 2 0
Jan 22 at La Cite W, 3-0 1 2 3 1 0 0 1 0
Jan 26 at Durham L, 3-1 1 4 1 5 0 0 5 0
Jan 28 Canadore L, 3-1 1 4 1 2 0 0 2 0
Feb 1 Fleming L, 3-2 1 5 1 1 0 0 1 0
Feb 4 George Brown W, 3-1 1 4 1 5 0 0 5 0
Feb 10 at Seneca L, 3-1 1 4 0 5 0 0 5 0
Date Opponent Score ms s ta sa se r re
Oct 22 Algonquin L, 3-0 1 3 0 0 1 0 0
Oct 29 at Georgian L, 3-0 1 3 0 0 1 0 0
Oct 30 at Canadore L, 3-1 1 4 0 1 2 0 0
Nov 6 La Cite W, 3-0 1 2 0 0 0 0 0
Nov 12 Centennial L, 3-0 1 3 0 0 1 0 0
Nov 18 at George Brown W, 3-1 1 4 0 0 5 0 0
Nov 26 Seneca L, 3-1 1 4 0 0 2 0 0
Nov 30 Durham L, 3-2 1 5 0 0 0 0 0
Dec 3 at Fleming L, 3-0 - 3 0 0 2 0 0
Jan 11 at Centennial L, 3-0 - 3 0 1 3 0 0
Jan 14 Georgian L, 3-1 1 4 0 1 2 0 0
Jan 21 at Algonquin L, 3-0 1 3 0 0 0 0 0
Jan 22 at La Cite W, 3-0 1 2 0 1 1 0 0
Jan 26 at Durham L, 3-1 1 4 0 0 0 0 0
Jan 28 Canadore L, 3-1 1 4 0 0 3 0 0
Feb 1 Fleming L, 3-2 1 5 0 0 3 0 0
Feb 4 George Brown W, 3-1 1 4 0 1 3 0 0
Feb 10 at Seneca L, 3-1 1 4 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 9 16 7 0.44 4 24 1.50 .125 0 0.00 14.0 0.9
2022-23 18 64 58 0.91 22 162 2.53 .222 1 0.02 121.0 1.9
2023-24 18 48 42 0.88 11 92 1.92 .337 0 0.00 73.0 1.5
Total 45 128 107 0.84 37 278 2.17 .252 1 0.01 208.0 1.6
  m s digs d/s bs ba tot b/s
2019-20 9 16 2 0.13 6 0 6 0.38
2022-23 18 64 28 0.44 58 0 58 0.91
2023-24 18 48 18 0.38 27 0 27 0.56
Total 45 128 48 0.38 91 0 91 0.71
  m s ta sa sa/s se r re
2019-20 9 16 0 1 0.06 4 0 0
2022-23 18 64 0 5 0.08 32 0 0
2023-24 18 48 0 4 0.08 17 0 0
Total 45 128 0 10 0.08 53 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 58 0.91 22 162 2.53 .222 1 0.02 121.0 1.9
Conference 18 64 58 0.91 22 162 2.53 .222 1 0.02 121.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 34 23 0.68 8 58 1.71 .259 0 0.00 58.0 1.7
Away 9 30 35 1.17 14 104 3.47 .202 1 0.03 63.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 4 12 18 1.50 3 34 2.83 .441 0 0.00 27.0 2.3
Losses 14 52 40 0.77 19 128 2.46 .164 1 0.02 94.0 1.8
                         
October 3 10 6 0.60 11 42 4.20 -.119 0 0.00 21.0 2.1
November 5 18 16 0.89 4 39 2.17 .308 0 0.00 32.0 1.8
December 1 3 2 0.67 0 6 2.00 .333 0 0.00 3.0 1.0
January 6 20 23 1.15 6 49 2.45 .347 0 0.00 42.0 2.1
February 3 13 11 0.85 1 26 2.00 .385 1 0.08 23.0 1.8
  m s digs d/s bs ba tot b/s
Total 18 64 28 0.44 58 0 58 0.91
Conference 18 64 28 0.44 58 0 58 0.91
Exhibition - - - - - - - -
                 
Home 9 34 6 0.18 33 0 33 0.97
Away 9 30 22 0.73 25 0 25 0.83
Neutral - - - - - - - -
                 
Wins 4 12 9 0.75 7 0 7 0.58
Losses 14 52 19 0.37 51 0 51 0.98
                 
October 3 10 8 0.80 14 0 14 1.40
November 5 18 8 0.44 16 0 16 0.89
December 1 3 1 0.33 1 0 1 0.33
January 6 20 9 0.45 16 0 16 0.80
February 3 13 2 0.15 11 0 11 0.85
  m s ta sa sa/s se r re
Total 18 64 0 5 0.08 32 0 0
Conference 18 64 0 5 0.08 32 0 0
Exhibition - - - - - - - -
                 
Home 9 34 0 2 0.06 15 0 0
Away 9 30 0 3 0.10 17 0 0
Neutral - - - - - - - -
                 
Wins 4 12 0 2 0.17 9 0 0
Losses 14 52 0 3 0.06 23 0 0
                 
October 3 10 0 1 0.10 4 0 0
November 5 18 0 0 0.00 8 0 0
December 1 3 0 0 0.00 2 0 0
January 6 20 0 3 0.15 9 0 0
February 3 13 0 1 0.08 9 0 0