Dylan Hayes
13

Dylan Hayes

m
18
k/s
1.25
h %
.238
a/s
0.01
b/s
0.51
sa/s
0.28
d/s
0.54
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 84 84
Kills per set 1.25 1.25
Errors 28 28
Total Attacks 235 235
Total Attacks per set 3.51 3.51
Hitting Percentage .238 .238
Assists 1 1
Assists per set 0.01 0.01
Service Total Attempts 42 42
Service Aces 19 19
Service Errors 24 24
Service Aces per set 0.28 0.28
Receptions 0 0
Reception Errors 0 0
Digs 36 36
Digs per set 0.54 0.54
Block Solo 34 34
Block Assist 0 0
Block Total 34 34
Blocks per set 0.51 0.51
Block Errors 0 0
Ball Handling Errors 3 3
Points 137.0 137.0
Points per set 2.0 2.0
Matches started 3 3
Recent Results
Date Opponent Result
Jan 26 at Canadore L, 3-0
Jan 27 at Georgian L, 3-0
Feb 2 Algonquin W, 3-2
Feb 3 La Cite W, 3-1
Feb 10 Durham L, 3-2
Feb 14 Centennial L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian L, 3-0 - 3 2 2 9 .000 0 5.0
Oct 27 Seneca W, 3-2 - 5 5 1 22 .182 0 7.0
Nov 4 Canadore L, 3-1 - 4 5 1 16 .250 1 6.0
Nov 7 at Durham L, 3-0 - 3 4 2 9 .222 0 6.0
Nov 10 at Centennial L, 3-2 - 5 5 0 7 .714 0 9.0
Nov 15 at George Brown L, 3-0 1 3 5 0 15 .333 0 5.0
Nov 24 at Algonquin L, 3-0 - 3 2 1 10 .100 0 7.0
Nov 25 at La Cite L, 3-0 - 3 3 3 18 .000 0 5.0
Dec 1 at Fleming L, 3-0 - 3 3 2 17 .059 0 4.0
Jan 13 George Brown L, 3-1 - 4 5 2 15 .200 0 8.0
Jan 17 at Seneca L, 3-0 2 3 5 1 6 .667 0 7.0
Jan 24 Fleming L, 3-2 - 5 7 3 17 .235 0 9.0
Jan 26 at Canadore L, 3-0 - 3 2 3 11 -.091 0 3.0
Jan 27 at Georgian L, 3-0 - 3 5 3 10 .200 0 7.0
Feb 2 Algonquin W, 3-2 - 5 7 1 12 .500 0 10.0
Feb 3 La Cite W, 3-1 - 4 11 2 19 .474 0 17.0
Feb 10 Durham L, 3-2 - 5 7 1 18 .333 0 15.0
Feb 14 Centennial L, 3-0 - 3 1 0 4 .250 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian L, 3-0 - 3 0 1 0 0 1 0
Oct 27 Seneca W, 3-2 - 5 0 2 0 0 2 0
Nov 4 Canadore L, 3-1 - 4 4 1 0 0 1 0
Nov 7 at Durham L, 3-0 - 3 1 2 0 0 2 0
Nov 10 at Centennial L, 3-2 - 5 4 3 0 0 3 0
Nov 15 at George Brown L, 3-0 1 3 1 0 0 0 0 0
Nov 24 at Algonquin L, 3-0 - 3 3 1 0 0 1 0
Nov 25 at La Cite L, 3-0 - 3 0 2 0 0 2 0
Dec 1 at Fleming L, 3-0 - 3 1 1 0 0 1 0
Jan 13 George Brown L, 3-1 - 4 5 2 0 0 2 0
Jan 17 at Seneca L, 3-0 2 3 2 2 0 0 2 2
Jan 24 Fleming L, 3-2 - 5 5 0 0 0 0 1
Jan 26 at Canadore L, 3-0 - 3 1 1 0 0 1 0
Jan 27 at Georgian L, 3-0 - 3 0 1 0 0 1 0
Feb 2 Algonquin W, 3-2 - 5 2 1 0 0 1 0
Feb 3 La Cite W, 3-1 - 4 1 5 0 0 5 0
Feb 10 Durham L, 3-2 - 5 4 7 0 0 7 0
Feb 14 Centennial L, 3-0 - 3 2 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 21 Georgian L, 3-0 - 3 2 2 0 0 0
Oct 27 Seneca W, 3-2 - 5 1 0 1 0 0
Nov 4 Canadore L, 3-1 - 4 1 0 1 0 0
Nov 7 at Durham L, 3-0 - 3 0 0 0 0 0
Nov 10 at Centennial L, 3-2 - 5 1 1 0 0 0
Nov 15 at George Brown L, 3-0 1 3 0 0 1 0 0
Nov 24 at Algonquin L, 3-0 - 3 7 4 3 0 0
Nov 25 at La Cite L, 3-0 - 3 0 0 0 0 0
Dec 1 at Fleming L, 3-0 - 3 1 0 1 0 0
Jan 13 George Brown L, 3-1 - 4 2 1 1 0 0
Jan 17 at Seneca L, 3-0 2 3 1 0 1 0 0
Jan 24 Fleming L, 3-2 - 5 3 2 1 0 0
Jan 26 at Canadore L, 3-0 - 3 3 0 3 0 0
Jan 27 at Georgian L, 3-0 - 3 1 1 0 0 0
Feb 2 Algonquin W, 3-2 - 5 4 2 2 0 0
Feb 3 La Cite W, 3-1 - 4 4 1 3 0 0
Feb 10 Durham L, 3-2 - 5 4 1 3 0 0
Feb 14 Centennial L, 3-0 - 3 7 4 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 67 84 1.25 28 235 3.51 .238 1 0.01 137.0 2.0
Total 18 67 84 1.25 28 235 3.51 .238 1 0.01 137.0 2.0
  m s digs d/s bs ba tot b/s
2017-18 18 67 36 0.54 34 0 34 0.51
Total 18 67 36 0.54 34 0 34 0.51
  m s ta sa sa/s se r re
2017-18 18 67 42 19 0.28 24 0 0
Total 18 67 42 19 0.28 24 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 84 1.25 28 235 3.51 .238 1 0.01 137.0 2.0
Conference 18 67 84 1.25 28 235 3.51 .238 1 0.01 137.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 38 50 1.32 13 132 3.47 .280 1 0.03 84.0 2.2
Away 9 29 34 1.17 15 103 3.55 .184 0 0.00 53.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 3 14 23 1.64 4 53 3.79 .358 0 0.00 34.0 2.4
Losses 15 53 61 1.15 24 182 3.43 .203 1 0.02 103.0 1.9
                         
October 2 8 7 0.88 3 31 3.88 .129 0 0.00 12.0 1.5
November 6 21 24 1.14 7 75 3.57 .227 1 0.05 38.0 1.8
December 1 3 3 1.00 2 17 5.67 .059 0 0.00 4.0 1.3
January 5 18 24 1.33 12 59 3.28 .203 0 0.00 34.0 1.9
February 4 17 26 1.53 4 53 3.12 .415 0 0.00 49.0 2.9
  m s digs d/s bs ba tot b/s
Total 18 67 36 0.54 34 0 34 0.51
Conference 18 67 36 0.54 34 0 34 0.51
Exhibition - - - - - - - -
                 
Home 9 38 23 0.61 21 0 21 0.55
Away 9 29 13 0.45 13 0 13 0.45
Neutral - - - - - - - -
                 
Wins 3 14 3 0.21 8 0 8 0.57
Losses 15 53 33 0.62 26 0 26 0.49
                 
October 2 8 0 0.00 3 0 3 0.38
November 6 21 13 0.62 9 0 9 0.43
December 1 3 1 0.33 1 0 1 0.33
January 5 18 13 0.72 6 0 6 0.33
February 4 17 9 0.53 15 0 15 0.88
  m s ta sa sa/s se r re
Total 18 67 42 19 0.28 24 0 0
Conference 18 67 42 19 0.28 24 0 0
Exhibition - - - - - - - -
                 
Home 9 38 28 13 0.34 15 0 0
Away 9 29 14 6 0.21 9 0 0
Neutral - - - - - - - -
                 
Wins 3 14 9 3 0.21 6 0 0
Losses 15 53 33 16 0.30 18 0 0
                 
October 2 8 3 2 0.25 1 0 0
November 6 21 9 5 0.24 5 0 0
December 1 3 1 0 0.00 1 0 0
January 5 18 10 4 0.22 6 0 0
February 4 17 19 8 0.47 11 0 0