Joe Bresee
9

Joe Bresee

m
18
k/s
1.61
h %
.225
a/s
0.08
b/s
0.15
sa/s
0.26
d/s
1.79
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 100 100
Kills per set 1.61 1.61
Errors 40 40
Total Attacks 267 267
Total Attacks per set 4.31 4.31
Hitting Percentage .225 .225
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 38 38
Service Aces 16 16
Service Errors 23 23
Service Aces per set 0.26 0.26
Receptions 0 0
Reception Errors 0 0
Digs 111 111
Digs per set 1.79 1.79
Block Solo 9 9
Block Assist 0 0
Block Total 9 9
Blocks per set 0.15 0.15
Block Errors 0 0
Ball Handling Errors 9 9
Points 125.0 125.0
Points per set 2.0 2.0
Matches started 3 3
Recent Results
Date Opponent Result
Jan 26 at Canadore L, 3-0
Jan 27 at Georgian L, 3-0
Feb 2 Algonquin W, 3-2
Feb 3 La Cite W, 3-1
Feb 10 Durham L, 3-2
Feb 14 Centennial L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 Georgian L, 3-0 - 3 5 4 25 .040 0 7.0
Oct 27 Seneca W, 3-2 - 5 15 0 31 .484 0 21.0
Nov 4 Canadore L, 3-1 - 4 8 1 22 .318 1 10.0
Nov 7 at Durham L, 3-0 - 3 5 2 11 .273 0 7.0
Nov 10 at Centennial L, 3-2 - 5 10 3 24 .292 0 13.0
Nov 15 at George Brown L, 3-0 1 2 2 1 11 .091 0 2.0
Nov 24 at Algonquin L, 3-0 - 3 9 5 24 .167 0 11.0
Nov 25 at La Cite L, 3-0 - 3 6 2 21 .190 0 7.0
Dec 1 at Fleming L, 3-0 - 3 6 2 15 .267 0 7.0
Jan 13 George Brown L, 3-1 - 4 0 0 0 - 0 0.0
Jan 17 at Seneca L, 3-0 2 3 7 4 11 .273 0 8.0
Jan 24 Fleming L, 3-2 - 5 0 0 0 - 0 0.0
Jan 26 at Canadore L, 3-0 - 3 1 0 2 .500 0 1.0
Jan 27 at Georgian L, 3-0 - 2 2 1 6 .167 1 2.0
Feb 2 Algonquin W, 3-2 - 5 15 5 28 .357 0 16.0
Feb 3 La Cite W, 3-1 - 4 5 2 8 .375 3 8.0
Feb 10 Durham L, 3-2 - 2 0 2 6 -.333 0 0.0
Feb 14 Centennial L, 3-0 - 3 4 6 22 -.091 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 Georgian L, 3-0 - 3 6 2 0 0 2 0
Oct 27 Seneca W, 3-2 - 5 13 1 0 0 1 0
Nov 4 Canadore L, 3-1 - 4 12 1 0 0 1 0
Nov 7 at Durham L, 3-0 - 3 1 1 0 0 1 1
Nov 10 at Centennial L, 3-2 - 5 8 1 0 0 1 0
Nov 15 at George Brown L, 3-0 1 2 0 0 0 0 0 0
Nov 24 at Algonquin L, 3-0 - 3 4 1 0 0 1 1
Nov 25 at La Cite L, 3-0 - 3 1 1 0 0 1 0
Dec 1 at Fleming L, 3-0 - 3 3 1 0 0 1 0
Jan 13 George Brown L, 3-1 - 4 15 0 0 0 0 0
Jan 17 at Seneca L, 3-0 2 3 12 0 0 0 0 1
Jan 24 Fleming L, 3-2 - 5 14 0 0 0 0 4
Jan 26 at Canadore L, 3-0 - 3 2 0 0 0 0 0
Jan 27 at Georgian L, 3-0 - 2 0 0 0 0 0 0
Feb 2 Algonquin W, 3-2 - 5 5 0 0 0 0 2
Feb 3 La Cite W, 3-1 - 4 9 0 0 0 0 0
Feb 10 Durham L, 3-2 - 2 0 0 0 0 0 0
Feb 14 Centennial L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 Georgian L, 3-0 - 3 0 0 0 0 0
Oct 27 Seneca W, 3-2 - 5 7 5 2 0 0
Nov 4 Canadore L, 3-1 - 4 4 1 3 0 0
Nov 7 at Durham L, 3-0 - 3 1 1 0 0 0
Nov 10 at Centennial L, 3-2 - 5 5 2 3 0 0
Nov 15 at George Brown L, 3-0 1 2 0 0 1 0 0
Nov 24 at Algonquin L, 3-0 - 3 3 1 2 0 0
Nov 25 at La Cite L, 3-0 - 3 0 0 0 0 0
Dec 1 at Fleming L, 3-0 - 3 1 0 1 0 0
Jan 13 George Brown L, 3-1 - 4 0 0 0 0 0
Jan 17 at Seneca L, 3-0 2 3 1 1 0 0 0
Jan 24 Fleming L, 3-2 - 5 0 0 0 0 0
Jan 26 at Canadore L, 3-0 - 3 2 0 2 0 0
Jan 27 at Georgian L, 3-0 - 2 0 0 0 0 0
Feb 2 Algonquin W, 3-2 - 5 3 1 2 0 0
Feb 3 La Cite W, 3-1 - 4 7 3 4 0 0
Feb 10 Durham L, 3-2 - 2 0 0 0 0 0
Feb 14 Centennial L, 3-0 - 3 4 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 62 100 1.61 40 267 4.31 .225 5 0.08 125.0 2.0
Total 18 62 100 1.61 40 267 4.31 .225 5 0.08 125.0 2.0
  m s digs d/s bs ba tot b/s
2017-18 18 62 111 1.79 9 0 9 0.15
Total 18 62 111 1.79 9 0 9 0.15
  m s ta sa sa/s se r re
2017-18 18 62 38 16 0.26 23 0 0
Total 18 62 38 16 0.26 23 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 100 1.61 40 267 4.31 .225 5 0.08 125.0 2.0
Conference 18 62 100 1.61 40 267 4.31 .225 5 0.08 125.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 35 52 1.49 20 142 4.06 .225 4 0.11 67.0 1.9
Away 9 27 48 1.78 20 125 4.63 .224 1 0.04 58.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 3 14 35 2.50 7 67 4.79 .418 3 0.21 45.0 3.2
Losses 15 48 65 1.35 33 200 4.17 .160 2 0.04 80.0 1.7
                         
October 2 8 20 2.50 4 56 7.00 .286 0 0.00 28.0 3.5
November 6 20 40 2.00 14 113 5.65 .230 1 0.05 50.0 2.5
December 1 3 6 2.00 2 15 5.00 .267 0 0.00 7.0 2.3
January 5 17 10 0.59 5 19 1.12 .263 1 0.06 11.0 0.6
February 4 14 24 1.71 15 64 4.57 .141 3 0.21 29.0 2.1
  m s digs d/s bs ba tot b/s
Total 18 62 111 1.79 9 0 9 0.15
Conference 18 62 111 1.79 9 0 9 0.15
Exhibition - - - - - - - -
                 
Home 9 35 80 2.29 4 0 4 0.11
Away 9 27 31 1.15 5 0 5 0.19
Neutral - - - - - - - -
                 
Wins 3 14 27 1.93 1 0 1 0.07
Losses 15 48 84 1.75 8 0 8 0.17
                 
October 2 8 19 2.38 3 0 3 0.38
November 6 20 26 1.30 5 0 5 0.25
December 1 3 3 1.00 1 0 1 0.33
January 5 17 43 2.53 0 0 0 0.00
February 4 14 20 1.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 62 38 16 0.26 23 0 0
Conference 18 62 38 16 0.26 23 0 0
Exhibition - - - - - - - -
                 
Home 9 35 25 11 0.31 14 0 0
Away 9 27 13 5 0.19 9 0 0
Neutral - - - - - - - -
                 
Wins 3 14 17 9 0.64 8 0 0
Losses 15 48 21 7 0.15 15 0 0
                 
October 2 8 7 5 0.63 2 0 0
November 6 20 13 5 0.25 9 0 0
December 1 3 1 0 0.00 1 0 0
January 5 17 3 1 0.06 2 0 0
February 4 14 14 5 0.36 9 0 0